Soundproof generator sets are suitbale for various venues that require low-noise environment to ensure smooth progress of people's normal lives and work. For example: Residential area, hospitals, schools, libraries, data centers, commercial venues, industrial venues and so on.
Model :
50HZ/60HZPayment :
T/T; LCProduct Origin :
ChinaShipping Port :
Shanghai PortCummins is the largest foreign engine invested enterprise in China which has invested more than 140 million US dollars. It owns Chongqing Cummins Engine Co., Ltd. (which produces M, N, K series ) and Dongfeng Cummins Engine Co., Ltd. (which produces B, C, L series ), producing the engines with universal global quality standards, providing reliable and efficient guarantee due to its international service network. The products comply with the standards based on ISO 3046、ISO 4001、ISO 8525、IEC 34-1、GB1105、GB/T 2820、CSH 22-2、VDE 0530 and YD/T502-2000《Requirements of diesel generator sets for telecommunications》.
Gongfeng Cummins Generator Sets(DCEC): B, C, L series four-stroke diesel generators,with in-line 4-cylinder and 6-cylinder models, displacement including 3.9L、5.9L、8.3L、8.9L etc., power covered from 24KW to 220KW, integrated modular structural design, compact structure and weight, high efficiency and stable performance, low failure rate, low maintenance cost.
Chongqing Cummins Generator Sets(CCEC): M、N、K series have more models like in-line 6-cylinder, V-type 12-cylinder and 16-cylinder, easy for operation and maintenance, power ranged from 200KW to 1200KW, with the displacement of 14L、18.9L、37.8L etc. The sets design for continuous power supply in view of its advanced technology ,reliable performance and long working hours. It can run steadily in various situations such as mining, power generation, highway , telecommunications,construction, hospital, oil field etc.
CUMMINS GENERATOR STRUCTRAL FEATURE
CUMMINS SETS SUPPLY STANDARDS
CUMMINS SETS OPTIONAL PARTS
SPECIFICATION
50HZ
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine Model | Dimension (MM) | Weight (KG) | ||
TPD20C5-1 | 20 | 16 | 22 | 18 | 4B3.9-G1 | 2200×1000×1540 | 1320 |
TPD20C5-2 | 20 | 16 | 22 | 18 | 4B3.9-G2 | 2200×1000×1540 | 1320 |
TPD25C5-1 | 25 | 20 | 28 | 22 | 4B3.9-G1 | 2400×1000×1540 | 1360 |
TPD25C5-2 | 25 | 20 | 28 | 22 | 4B3.9-G2 | 2400×1000×1540 | 1360 |
TPD40C5-1 | 40 | 32 | 44 | 35 | 4BT3.9-G1 | 2500×1100×1540 | 1390 |
TPD40C5-2 | 40 | 32 | 44 | 35 | 4BT3.9-G2 | 2500×1000×1540 | 1390 |
TPD55C5 | 55 | 45 | 60 | 50 | 4BTA3.9-G2 | 2500×1100×1580 | 1390 |
TPD65C5 | 65 | 52 | 72 | 57 | 4BTA3.9-G2 | 2500×1000×1580 | 1480 |
TPD80C5 | 80 | 63 | 88 | 70 | 4BTA3.9-G11 | 2800×1130×1580 | 1530 |
TPD90C5 | 90 | 70 | 99 | 77 | QSB3.9-G3 | 2900×1130×1715 | 1500 |
TPD97C5-1 | 97 | 78 | 107 | 86 | 6BT5.9-G1 | 3200×1130×1715 | 1680 |
TPD97C5-2 | 97 | 78 | 107 | 86 | 6BT5.9-G2 | 3200×1130×1715 | 1680 |
TPD110C5 | 110 | 87 | 121 | 96 | 6BT5.9-G2 | 3200×1130×1715 | 1680 |
TPD120C5 | 120 | 96 | 132 | 106 | 6BTA5.9-G2 | 3200×1130×1715 | 1680 |
TPD136C5 -1 | 136 | 109 | 149 | 119 | QSB5.9-G3 | 3200×1130×1715 | 1750 |
TPD136C5-2 | 136 | 109 | 149 | 119 | 6BTAA5.9-G2 | 3200×1130×1715 | 1760 |
TPD160C5 | 160 | 127 | 175 | 140 | 6BTAA5.9-G12 | 3200×1130×1715 | 1850 |
TPD185C5-1 | 185 | 148 | 203 | 163 | 6CTA8.3-G1 | 3400×1130×1915 | 2150 |
TPD185C5-2 | 185 | 148 | 203 | 163 | 6CTA8.3-G2 | 3400×1130×1915 | 2200 |
TPD190C5 | 190 | 152 | 210 | 167 | QSB6.7-G4 | 3600×1330×2065 | 2350 |
TPD207C5 | 207 | 166 | 228 | 182 | 6CTAA8.3-G2 | 3600×1330×2065 | 2450 |
TPD250C5-1 | 250 | 200 | 275 | 220 | MTA11-G2A | 3600×1330×2065 | 3550 |
TPD250C5-2 | 250 | 200 | 275 | 220 | MTA11-G2 | 3600×1330×2065 | 3550 |
TPD250C5-3 | 250 | 200 | 275 | 220 | NTA855-G1 | 4000×1400×2190 | 4150 |
TPD250C5-4 | 250 | 200 | 275 | 220 | 6LTAA8.9-G2 | 3600×1330×2065 | 2600 |
TPD275C5 | 275 | 220 | 300 | 240 | NTA855-G1A | 4000×1400×2190 | 4150 |
TPD260C5-1 | 260 | 208 | 286 | 229 | 6LTAA8.9-G3 | 4000×1400×2190 | 3900 |
TPD260C5-2 | 260 | 208 | 290 | 232 | QSL8.9-G4 | 4000×1422×2190 | 3300 |
TPD284C5 | 284 | 227 | 312 | 250 | 6LTAA9.5-G3 | 4600×1622×2515 | 4250 |
TPD313C5-1 | 313 | 250 | 344 | 275 | MTAA11-G3 | 4000×1400×2190 | 3900 |
TPD313C5-2 | 313 | 250 | 344 | 275 | NTA855-G1B | 4000×1400×2190 | 4100 |
TPD313C5-3 | 313 | 250 | 344 | 275 | NTA855-G2 | 4000×1400×2190 | 4100 |
TPD343C5-1 | 343 | 275 | 378 | 302 | NTA855-G2A | 4000×1400×2190 | 4160 |
TPD350C5-2 | 350 | 280 | 385 | 308 | NTA855-G4 | 4000×1400×2190 | 4200 |
TPD325C5 | 325 | 260 | 358 | 286 | 6LTAA9.5-G1 | 4600×1622×2515 | 4500 |
TPD375C5-1 | 375 | 300 | 413 | 330 | NTAA855-G7 | 4000×1400×2190 | 4000 |
TPD375C5-2 | 375 | 300 | 413 | 330 | KTA19-G2 | 4600×1622×2515 | 5650 |
TPD450C5 | N/A | N/A | 450 | 360 | NTAA855-G7A | 4000×1400×2190 | 4100 |
TPD370C5 | 370 | 296 | 408 | 326 | QSZ13-G6 | 4600×1622×2515 | 4900 |
TPD385C5 | 385 | 310 | 424 | 340 | 6ZTAA13-G3 | 4600×1622×2515 | 4830 |
TPD415C5 | 415 | 332 | 456 | 365 | QSZ13-G7 | 4600×1622×2515 | 4900 |
TPD450C5-1 | 450 | 360 | 495 | 396 | KTA19-G3 | 4600×1622×2515 | 4800 |
TPD450C5-2 | 450 | 360 | 495 | 396 | 6ZTAA13-G4 | 4600×1622×2515 | 5100 |
TPD450C5-3 | 450 | 360 | 495 | 396 | QSZ13-G2 | 4600×1622×2515 | 5100 |
TPD440C5 | 440 | 352 | 484 | 387 | 6ZTAA13-G2 | 4600×1622×2515 | 5100 |
TPD500C5-1 | 500 | 400 | 550 | 440 | KTA19-G3A | 4600×1622×2515 | 5750 |
TPD500C5-2 | 500 | 400 | 550 | 440 | KTA19-G4 | 4600×1622×2515 | 5750 |
TPD465C5 | 465 | 372 | 511 | 409 | QSZ13-G5 | 4600×1622×2515 | 5150 |
TPD510C5 | 510 | 408 | 560 | 448 | QSZ13-G3 | 4600×1622×2515 | 5150 |
TPD525C5 | 525 | 420 | 575 | 462 | KTAA19-G5 | 4800×1822×2515 | 6090 |
TPD575C5 | 575 | 460 | 633 | 506 | KTAA19-G6 | 4800×1822×2515 | 6090 |
TPD650C5 | N/A | N/A | 650 | 520 | KTA19-G8 | 4800×1822×2515 | 5860 |
TPD688C5 | N/A | N/A | 688 | 550 | KTAA19-G6A | 4800×1822×2515 | 6900 |
TPD625C5 | 625 | 500 | 687 | 550 | KT38-G | 5800×2000×2550 | 7200 |
TPD713C5 | 713 | 570 | 784 | 627 | KTA38-G1 | 5800×2000×2550 | 7450 |
TPD725C5 | 725 | 580 | 798 | 638 | KT38-GA | 5800×2000×2550 | 7600 |
TPD750C5 | 750 | 600 | 825 | 660 | KTA38-G2 | 5800×2000×2550 | 7800 |
TPD800C5 | 800 | 640 | 880 | 704 | KTA38-G2B | 5900×2270×2550 | 7900 |
TPD910C5 | 910 | 728 | 1000 | 800 | KTA38-G2A | 5900×2270×2550 | 8200 |
TPD1000C5 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 5900×2270×2550 | 8300 |
TPD1250C5-1 | N/A | N/A | 1250 | 1000 | KTA38-G9 | 40′HQ | 11500 |
TPD1250C5-2 | 1250 | 1000 | 1375 | 1100 | KTA50-G3 | 40′HQ | 13200 |
TPD1375C5 | 1375 | 1100 | 1513 | 1210 | KTA50-G8 | 40′HQ | 13200 |
TPD1475C5 | 1475 | 1180 | 1622 | 1298 | KTA50-GS8 | 40′HQ | 13400 |
Model | Prime Power (KVA/KW) | Standby Power (KVA/KW) | Engine Model | Dimension (MM) | Weight (KG) | ||
TPD23C6 | 23 | 18 | 25 | 20 | 4B3.9-G2 | 2200×1000×1540 | 1320 |
TPD34C6 | 34 | 27 | 38 | 30 | 4BT3.9-G2 | 2500×1100×1540 | 1390 |
TPD68C6 | 68 | 55 | 75 | 60 | 4BTA3.9-G2 | 2500×1100×1580 | 1480 |
TPD90C6 | 90 | 72 | 100 | 80 | 4BTA3.9-G11 | 2800×1130×1580 | 1530 |
TPD114C6 | 114 | 91 | 125 | 100 | 6BT5.9-G2 | 3200×1130×1715 | 1680 |
TPD130C6 | 130 | 104 | 143 | 115 | 6BTA5.9-G2 | 3200×1130×1715 | 1720 |
TPD150C6 | 150 | 120 | 165 | 132 | 6BTAA5.9-G2 | 3200×1130×1715 | 1720 |
TPD170C6 | 170 | 136 | 188 | 150 | 6BTAA5.9-G12 | 3200×1130×1715 | 1850 |
TPD193C6 | 193 | 154 | 212 | 170 | 6CTA8.3-G2 | 3400×1130×1915 | 2200 |
TPD216C6 | 216 | 173 | 238 | 190 | 6CTAA8.3-G2 | 3600×1330×2065 | 2450 |
TPD275C6 | N/A | N/A | 275 | 220 | NT855-GA | 3600×1330×2065 | 3600 |
TPD265C6 | 265 | 212 | 290 | 233 | 6LTAA8.9-G2 | 3600×1330×2065 | 3000 |
TPD313C6 | 313 | 250 | 344 | 275 | NTA855-G1 | 3600×1330×2065 | 3680 |
TPD288C6 | 288 | 230 | 316 | 253 | 6LTAA8.9-G3 | 3600×1330×2065 | 3100 |
TPD300C6 | 300 | 240 | 330 | 264 | 6LTAA9.5-G3 | 3600×1330×2065 | 2540 |
TPD344C6-1 | 344 | 275 | 375 | 300 | NTA855-G1B | 4000×1422×2190 | 3300 |
TPD344C6-2 | 344 | 275 | 375 | 300 | NTA855-G2 | 4000×1422×2190 | 3800 |
TPD315C6 | 315 | 252 | 347 | 277 | 6LTAA9.5-G1 | 4000×1422×2190 | 3500 |
TPD398C6 | 398 | 318 | 438 | 350 | NTA855-G3 | 4000×1422×2190 | 3800 |
TPD386C6 | 386 | 309 | 424 | 339 | 6ZTAA13-G3 | 4600×1622×2515 | 4830 |
TPD405C6 | 405 | 324 | 445 | 356 | QSZ13-G6 | 4600×1622×2515 | 4900 |
TPD438C6 | 438 | 350 | 481 | 385 | KTA19-G2 | 4600×1622×2515 | 4800 |
TPD443C6 | 443 | 354 | 487 | 389 | 6ZTAA13-G2 | 4600×1622×2515 | 4830 |
TPD455C6-1 | 455 | 364 | 500 | 400 | 6ZTAA13-G4 | 4600×1622×2515 | 4830 |
TPD455C6-2 | 455 | 364 | 500 | 400 | QSZ13-G2 | 4600×1622×2515 | 5100 |
TPD465C6 | 465 | 372 | 511 | 409 | QSZ13-G7 | 4600×1622×2515 | 5100 |
TPD512C6 | 512 | 410 | 564 | 451 | KTA19-G3 | 4600×1622×2515 | 4800 |
TPD511C6-1 | 511 | 409 | 562 | 450 | QSZ13-G5 | 4600×1622×2515 | 5150 |
TPD511C6-2 | 511 | 409 | 563 | 450 | QSZ13-G3 | 4600×1622×2515 | 5150 |
TPD562C6-1 | 562 | 450 | 618 | 495 | KTA19-G3A | 4600×1622×2515 | 5750 |
TPD562C6-2 | 562 | 450 | 618 | 495 | KTA19-G4 | 4600×1622×2515 | 5750 |
TPD587C6 | 587 | 470 | 646 | 517 | KTAA19-G5 | 4800×1822×2515 | 6090 |
TPD750C6 | N/A | N/A | 750 | 600 | KTAA19-G6A | 4800×1822×2515 | 6090 |
TPD775C6 | 775 | 620 | 850 | 680 | KT38-G | 5800×2000×2550 | 7200 |
TPD875C6 | 875 | 700 | 963 | 770 | KTA38-G1 | 5800×2000×2550 | 7450 |
TPD906C6 | 906 | 725 | 997 | 798 | KTA38-G2 | 5800×2000×2550 | 7800 |
TPD938C6 | 938 | 750 | 1031 | 825 | KTA38-G2B | 5900×2270×2550 | 7900 |
TPD1000C6 | 1000 | 800 | 1100 | 880 | KTA38-G2A | 5900×2270×2550 | 8200 |
TPD1125C6 | 1125 | 900 | 1238 | 990 | KTA38-G4 | 5900×2270×2550 | 8300 |
TPD1525C6 | N/A | N/A | 1525 | 1220 | KTA38-G9 | 40′HQ | 11500 |
TPD1375C6 | 1375 | 1100 | 1513 | 1210 | KTA50-G3 | 40′HQ | 13200 |
TPD1575C6 | 1575 | 1260 | 1733 | 1386 | KTA50-G9 | 40′HQ | 13200 |
Tags :